Zeitraum | Projekttitel | Drittmittelgeber | Koordination |
---|
2023 - 2026 | 4D-KI-track: KI-basierte biomedizinische Röntgenfluoreszenz-Bildgebung zum 4D-tracking von Immunzellen. (05D23GK1, TP 3) | Bundesministerium für Bildung und Forschung | René Werner |
2023 - 2026 | MRI radiomics-based long-term evaluation and identification of imaging biomarkers for growth prediction of distinct nodular lesions in plexiform neurofibromas in NF1 (RI 3600/1-1) | Deutsche Forschungsgemeinschaft | René Werner |
2023 - 2025 | A multicenter study to implement an imaging biomarker for acute stroke management: deep learning-based quantification of net water uptake in the ischemic brain (BR 6249/5-1) | Deutsche Forschungsgemeinschaft | René Werner |
2022 - 2026 | Dynamic architecture of Ca2+ microdomains in T cells: disentangling contributions of adenine nucleotides, Ca2+ release and Ca2+ entry (SFB 1328/A2) | Deutsche Forschungsgemeinschaft | René Werner |
2022 - 2023 | Extraktion vektorfeldbasierter Bewegungssignaturen aus 4D-(CB)CT-Bildsequenzen und Korrelation mit lokaler Kontrolle von Lungen- und Lebermetastasen nach SBRT (WE 6197/2-2) | Deutsche Forschungsgemeinschaft | René Werner |
2021 - 2024 | Cellular, connectional and molecular heterogeneity in a large-scale computational model of the human cerebral cortex (SPP 2041 Computational Connectomics / Project 1-2) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2021 - 2024 | Formation of structured neural circuits in hydra and computational models (SFB 1461 Neurotronics: Bio-inspired Information Pathways / Project A4) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2020 - 2023 | Erregung versus Hemmung in kortikalen Schaltkreisen (LFF Mechanismen der Erregung und Hemmung im Gehirn) | Behörde für Wissenschaft und Forschung - FHH | Claus C. Hilgetag |
2020 - 2023 | Enriching the human connectome (Human Brain Project HBP/ SGA3) | FET European Union | Claus C. Hilgetag |
2020 - 2023 | Neural circuits for crossmodal memory (TRR 169 Crossmodal Learning: Adaptivity, Prediction and Interaction / Project A2) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2020 - 2023 | Explainable AI-based detection and differentiation of circulating tumor cells, tumor-associated white blood cells and extracellular microvesicles | Erich and Gertrud Roggenbuck-Stiftung | René Werner |
2019 - 2023 | Dynamics and control of multi-site communication in the brain (SFB 936 Multi-site communication in the brain / Project A1) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2019 - 2023 | Analysis and modeling of multi-site interactions in the brain (SFB 936 Multi-site communication in the brain / Project Z3) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2019 - 2022 | Meta-Diagnostik zur Identifikation und Vorverarbeitung von medizinischen Bilddaten für „in-silico trials“ (
DIVE-MED
) | IFB Hamburg, European Union (EFRE) | René Werner |
2018 - 2022 | Dynamic architecture of Ca2+ microdomains in T cells: disentangling contributions of adenine nucleotides, Ca2+ release and Ca2+ entry (SFB 1328/A2) | Deutsche Forschungsgemeinschaft | René Werner |
2018 - 2021 | Enriching the human connectome (SBP/SGA2) | Human Brain Project, European Union | Claus C. Hilgetag |
2018 - 2020 | Integration of multischale connectivity and brain architecture in a supercomputational model of the human cerebral cortex (HI 1286/7-1) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2018 - 2020 | Multiscale analysis and modelling of dynamic functional connectivity in the ferret brain (HI 1286/6-1) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2018 - 2020 | Adaptive gruppenweise Registrierung zur robusten und modalitätsübergreifend konsistenten Bewegungsfeldschätzung in klinischen 4D-(CB)CT-Bildsequenzen (RW 6197/2-1) | Deutsche Forschungsgemeinschaft | René Werner |
2018 - 2019 | Daisy – Aufbau einer gemeinsamen UKE-TUHH-Deep Learning Plattform für biomedizinische Bildverarbeitung | Forschungszentrum Medizintechnik Hamburg | René Werner |
2016 - 2019 | Using multipertubation analysis to reveal the neural-circuit basis of multisensory processing (TRR 169/A2) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2016 - 2018 | The Plastic Brain - Identifiying the mechanisms that shape the organization and activity of complex brain networks (DAAD Scholarship, recipient: Fabrizio Damicelli) | Deutscher Akademischer Auslandsdienst | Claus C. Hilgetag |
2016 - 2018 | Fehlerquellen und -fortpflanzung in der 4D-Strahlentherapie: Einfluss von Unsicherheiten in der 4D-Bildgebung und -verarbeitung (PhD scholarship, Recipient: Thilo Sothmann) | Universität Hamburg | René Werner |
2015 - 2019 | Intrinsic and modulated dynamics in complex brain networks (SFB 936/A1) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2015 - 2019 | Analysis and modelling of multi-site interactions in the brain (SFB 936/Z3) | Deutsche Forschungsgemeinschaft | Claus C. Hilgetag |
2014 - 2024 | Optimierung der CT-Bildgebung in der Strahlentherapie | Siemens Healthcare GmbH | René Werner |