Neugeborenenscreening und Stoffwechseldiagnostik
Herzlich willkommen im Arbeitsbereich Neugeborenenscreening und Stoffwechseldiagnostik. Das Labor hält eine breite Auswahl von Methoden zur Diagnostik und Verlaufskontrolle angeborener Stoffwechselkrankheiten bereit. Hier findet auch das regionale Neugeborenenscreening auf angeborene Störungen des Stoffwechsels, des Hormon-, Blut- und Immunssystems sowie des neuromuskulären Systems und auf Mukoviszidose statt.
Akkreditierung und Untersuchungsarten (Stand 21.01.2021)
Liste flexibel akkreditierter Methoden (Stand 06.12.2022)
Leistungsverzeichnis Neugeborenenscreening und Stoffwechseldiagnostik (Stand 29.08.2023)
Leistungsverzeichnis Neugeborenenscreening und Stoffwechseldiagnostik _ENGL (Stand 28.08.2023)
Anforderungsscheine und Informationen zum Neugeborenenscreening:
Hier finden Sie die Formulare als Download sowie die Anleitung zur Blutentnahme für die Trockenblutkarten.
Elterninformation und Einwilligungserklärung Neugeborenenscreening (Stand 09.02.2023)
Elterninformation und Einwilligungserklärung Mukoviszidose-Screening (Stand 09.02.2023)
Formular - Anforderung Trockenblutkarten und Aufklärungsflyer für das Neugeborenenscreening (Stand 09.02.2023)
Formular - Datenschutz von Faxbefunden (Stand 09.02.2023)
Anleitung richtige Blutentnahme für Trockenblutkarten (Stand 10.05.2022)
Neugeborenenscreening – Begleitschein zur Anforderung durch Krankenhäuser (Stand 09.02.2023)
Neugeborenenscreening – Begleitschein zur Anforderung durch ambulante Einsender (Stand 09.02.2023)
Neugeborenenscreening Rückmeldebogen SCD (Stand 22.08.2023)
Neugeborenenscreening – Rückmeldebogen Bestätigungsdiagnostik SMA (Stand 09.02.2023)
Neugeborenenscreening – Elterninformation nach auffälligem CF-Screening (Stand 09.02.2023)
Anforderungsschein für Stoffwechseldiagnostik:
Anforderungsschein für Stoffwechseluntersuchungen (externe Einsender) (Stand 04.04.2023)
Anforderungsschein für Stoffwechseluntersuchungen (externer Einsender)_ENGL (Stand 28.08.2023)
Für allgemeine Anfragen wenden Sie sich bitte an
stw-labor@uke.de
Verzeichnis der Stoffwechseluntersuchungen/
list of metabolic analysis
Analyse (Deutsch) | Material | Analysis (Englisch) | Material |
---|---|---|---|
Acylcarnitine | Trockenblut | Acylcarnitines | dried blood |
Aminosäuren | Amino acids | ||
im Plasma | EDTA-Plasma (abzentrifugiert, 0,5 ml)* | in plasma | EDTA-plasma (centrifuged, 0,5 ml)* |
im Liquor | (Plasma abzentrifugiert, je 1 ml) | in cerebrospinal fluid | cerebrospinal fluid and EDTA-plasma (centrifuged, 1 ml) |
im Urin | Spontanurin (5-10 ml) | in urine | urine (5-10 ml) |
im Trockenblut | Trockenblut | in dried blood | dried blood |
Homocystein | EDTA-Plasma (sofort abzentrifugiert, 1 ml)* | homocysteine | EDTA-plasma (centrifuged at once, 1 ml)* |
Phenylalanin | Trockenblut | phenylalanine | dried blood |
S-haltige Aminosäuren | Spontanurin (3 ml) | sulfur containin amino acids | urine (3 ml) |
Basis-Stoffwechseldiagnostik | Metabolic Screening | ||
Acylcarnitinprofil | Trockenblut | acylcarnitines | dried blood |
Aminosäuren im Plasma | EDTA-Plasma (abzentrifugiert, 0,5 ml)* | amino acids in plasma | EDTA-plasma (centrifuged, 0,5 ml)* |
Organische Säuren im Urin | Spontanurin (5-10 ml) | organic acids in urine | urine (5-10 ml) |
Enzyme (lysosomal)1,2: | Enzymes (lysosomal)1,2: | ||
Erkrankung: Enzymbestimmung | Disease:analysed enzyme | ||
Oligosaccharidosen | Oligosaccharidoses | ||
Fucosidose: a-Fucosidase a-Mannosidose: a-Mannosidase | EDTA-Blut Trockenblut Fibroblasten Serum | Fucosidose: a-fucosidase a-Mannosidose: a-mannosidase | EDTA-blood dried blood fibroblasts serum |
Sialidose: a-Neuraminidase | Fibroblasten | Sialidose: a-neuraminidase | fibroblasts |
Sphingolipidosen | Sphingolipidoses | ||
GM1-Gangliosidose/ MPS IVB : ß-Galaktosidase GM2-Gangliosidose: Gesamthexosaminidase GM2-Gangliosidose: Hexosaminidase A | EDTA-Blut Trockenblut Fibroblasten | GM1-Gangliosidose: ß-galaktosidase GM2-Gangliosidose: total hexosaminidase GM2-Gangliosidose: hexosaminidase A | EDTA-blood dried blood fibroblasts serum |
Metachromatische Leukodystrophie: Arylsulfatase A | EDTA-Blut Fibroblasten Spontanurin* | Metachromatic Leukodystrophy: arylsulfatase A | EDTA-blood fibroblasts first void urine |
Niemann-Pick Typ I: Saure Sphingomyelinase | Trockenblut | Niemann-Pick Typ A+B: sphingomyelinase | dried blood |
Morbus Gaucher: ß-Glukosidase | EDTA-Blut Trockenblut Fibroblasten | Morbus Gaucher: ß-glukosidase | EDTA-blood dried blood fibroblasts |
Morbus Fabry: a-Galaktosidase A | EDTA-Blut Trockenblut Fibroblasten | Morbus Fabry: a-galaktosidase A | EDTA-blood dried blood fibroblasts serum |
Morbus Krabbe: ß-Galaktocerebrosidase | EDTA-Blut | Morbus Krabbe: ß-galaktocerebrosidase | EDTA-blood fibroblasts |
Mukolipidosen | EDTA-Blut Serum | Mucolipidoses | EDTA-blood and serum together |
Glykogenose Typ II | Glykogenose Typ II | ||
Morbus Pompe: a-Glukosidase | EDTA-Blut Trockenblut | Morbus Pompe: a-glukosidase | Morbus Pompe: a-glukosidase |
Neuronale Ceroidlipofuscinosen | Neuronal Ceroid Lipofuscinosis | ||
CLN1-Defekt: Palmitoyl-Protein Thioesterase 1 (PPT1) CLN2-Defekt: Tripeptidyl-Peptidase 1 (TPP1) | EDTA-Blut Trockenblut Fibroblasten | CLN1-Defekt: palmitoyl-Protein Thioesterase 1 (PPT1) CLN2-Defekt: tripeptidyl-Peptidase 1 (TPP1) | EDTA-blood dried blood fibroblasts |
Mukopolysaccharidosen (MPS) | Mucopolysaccharidoses (MPS) | ||
MPS Typ I: a-Iduronidase | EDTA-Blut Trockenblut Fibroblasten | MPS Typ I: a-iduronidas | EDTA-blood dried blood fibroblasts |
MPS Typ II: Iduronat-2-Sulfatase | EDTA-Blut Trockenblut Serum | MPS Typ II: iduronate-2-sulfatase | EDTA-blood dried blood serum |
MPS Typ III A: Sulfamidase MPS Typ III B: a-N-Acetylglucosaminidase MPS Typ III C: Glucosamin-N-Acetyltransferase MPS Typ III D: N-Acetylglucosamin-6-Sulfatase | EDTA-Blut Fibroblasten | Sanfilippo A-D (MPS Typ IIIA-D) MPS Typ III A: heparin sulfamidase MPS Typ III B: N-acetyl- a-D-glucosaminidase MPS Typ III C: glucosamine-N-acetyl-transferase MPS Typ III D: N-acetylglucosamine-6-sulfatase | EDTA-blood fibroblasts |
MPS Typ IVB: ß-Galaktosidase | EDTA-Blut Trockenblut Fibroblasten Serum | MPS Typ IVB: ß-galaktosidase | EDTA-blood dried blood fiboblasts serum |
MPS Typ VI: Arylsulfatase B | Trockenblut | MPS Typ VI: arylsulfatase B | dried blood |
MPS Typ VII: ß-Glukuronidase | EDTA-Blut Trockenblut Fibroblasten Serum | MPS Typ VII: ß-glukuronidase | EDTA-blood dried blood fiboblasts serum |
Biotinidase | EDTA-Blut Trockenblut | biotinidase | EDTA-blood dried blood |
Galaktose-1-P-Uridyltransferase | Trockenblut | galaktose-1-P-Uridyltransferase | dried blood |
Fettsäure-Analytik | Fatty acid metabolism | ||
Essentielle Fettsäuren | EDTA-Plasma (1 ml) | ssential fatty acids | EDTA-plasma (1 ml) |
Essentielle Fettsäuren | Erythrozyten (1 ml) | essential fatty acids | erythrocytes (1 ml) |
Superlangkettige Fettsäuren | EDTA-Plasma (1 ml) | very-long-chain fatty acids | EDTA-plasma (1 ml) |
Ungeradzahlige Fettsäuren | EDTA-Plasma (1 ml) | odd-chain fatty acids | EDTA-plasma (1 ml) |
Phytansäure | EDTA-Plasma (1 ml) | phytanic acid | EDTA-plasma (1 ml) |
Organische Säuren | Organic acids | ||
im Urin | Sammelurin (5-10 ml) | in urine | urine (5-10 ml) |
im Liquor | Liquor (2-3 ml) | in cerebrospinal fluid | cerebrospinal fluid (2.3 ml) |
Berry-Spot Test | Urin (5-10 ml) | berry-spot test urine | urine (5-10 ml) |
Sakagushi-Reaktion | Urin (5-10 ml) | sakagushi-Reaction | urine (5-10 ml) |
Multistix | Urin (5-10 ml) | multistix | urine (5-10 ml) |
Spezialdiagnostik Urin | Special diagnostics in urine | ||
Mukopolysaccharide | Urin (1-2 ml) | mucopolysaccharides | urine (1-2 ml) |
Oligosaccharide | Urin (5-10 ml) | oligosaccharides | urine (5-10 ml) |
Osmolalität | Urin (5-10 ml) | osmolality | urine (5-10 ml) |
Sulfatide (qualitativ) | Sammelurin (5-10 ml) | sulfatides (qualitative) | 24-hour urine (5-10 ml) |
Schweißtest | nur vor Ort | ||
Gesamtgallensäuren | Serum (1 ml) | total-bile acids | serum (1 ml) |
Lipoprotein X | Serum (1 ml) | lipoprotein X | serum (1 ml) |
Vitamin A/E | Serum (1 ml) | vitamine A/E | serum (1 ml) |
Glutathion-S-Transferase | Serum | glutathione-S-Transferase | serum |
Tissue inhibitor of metalloproteinase (TIMP-1) | Serum (0,5 ml) | tissue inhibitor of metalloproteinase (TIMP-1) | serum (0,5 ml) |
Zink-Protoporphyrin | EDTA-Blut (1 ml) | zink protoporphyrin | EDTA-blood (1 ml) |
Gesamt-Galaktose | Trockenblut | total-galactose | dried blood |
Osmolalität | Serum (gekühlt, 1 ml) | osmolality | serum (cooled, 1 ml) |
CDG-Diagnostik | Serum (1 ml) | CDG-diagnostics | serum (1 ml) |
* idealerweise auf Trockeneis/if possible on dry ice
1 bitte Blutproben zu Beginn der Woche per Expressservice/please send blood samples in the beginning of the week by express service
2 bitte wenigstens 3-4 Trockenblutkreise für die Analyse der lysosomalen Enzyme senden/please send at least 3-4 blood spots for analysis of lysosomal enzymes
Weitere Laborleistungen:
Die
Pädiatrische Hämatologie und Onkologie
bietet folgende Laborleistungen an:
- Blutbildlabor
- Hämatologisches Labor 1
- Hämatologisches Labor 2
- Immundiagnostik
- Gentechnisches Labor
Zusätzliche Laborleistungen finden Sie beim
Institut für Klinische Chemie und Laboratoriumsmedizin
.